Model | Drum size m | Speed r/min | Ball Weight t | Feed size mm | Output size mm | Capacity t/h | Power kw | Weight t |
MQZ0918 | 0.9X18 | 38.8 | 1.92 | 0-20 | 0.074-0.6 | 0.4-2.14 | 22 | 5.34 |
MQZ1224 | 1.2X2.4 | 31 | 4.8 | 0-20 | 0.074-0.6 | 0.4-6.8 | 55 | 13.43 |
MQZ1245 | 1.2X4.5 | 31 | 5.2 | 0-20 | 0.074-0.6 | 1.6-12 | 75 | 17.4 |
MQZ1530 | 1.5X3 | 27.5 | 8.1 | 0-25 | 0.074-0.4 | 2.9-16.5 | 95 | 18.6 |
MQZ1557 | 1.5X5.7 | 29.2 | 15 | 0-25 | 0.074-0.4 | 4–25 | 130 | 24.54 |
MQZ1836 | 1.8X3.6 | 23.9 | 11 | 0-25 | 0.074-0.4 | 8–40 | 155 | 33 |
MQZ2136 | 2.1X3.6 | 23.8 | 27 | 0-25 | 0.074-0.4 | 8–61 | 210 | 46.8 |
MQZ2436 | 2.4X3.6 | 22 | 28 | 0-25 | 0.074-0.4 | 7–95 | 240 | 73 |
MQZ2465 | 2.7X6.5 | 22 | 36 | 0-25 | 0.074-0.4 | 7–110 | 310 | 76 |
MQZ2736 | 2.7X3.6 | 21.9 | 39 | 0-25 | 0.074-0.4 | 13–145 | 400 | 77 |
MQZ2740 | 2.7X4.0 | 21.9 | 43 | 0-25 | 0.074-0.4 | 13–150 | 400 | 91 |
MQZ3060 | 3X6 | 19 | 70 | 0-25 | 0.074-0.4 | 100–145 | 800 | 155 |
Construction
Ball Mill
- Processing capacity:0.65-615t/h
- Fineness:0.075-0.4mm (30-200 Mesh)
- Raw Material:Cement Clinker, Coal, Quartz, Gold Ore, Iron Ore, Silica Sand, Glass Ceramic, etc.