Main specifications | ||
Operating weight (not including ripper) | 26800 KGS | |
Engine flywheel power | 185 kw | |
Ground pressure(without ripper) | 46.2 kPa | |
Ground clearance | 484 mm | |
Gradient(Longitudinal/Transverse) | 30°/25° | |
Track gauge(mm) | 2235 mm | |
Overall dimensions(L×W×H) | 7190 x4382x3482(with single shank ripper)
5790×4382×3482(with straight tilting blade) |
|
Device | ||
Gradeability | Latitude30 ° Transverse 25° | |
Theory travel speed (km/h)
|
1st gear forward 0-3.9 1st gear backward 0-4.8
2nd gear forward 0-6.5 2nd gear backward 0-8.2 3rd gear forward 0-10.9 3rd gear backward 0-13.2 |
|
Diesel engine specifications | ||
Model | NTA855-C280 Diesel Engine | |
Manufactured factory | Cummins (Chongqing) Co., Ltd. | |
Type | water cooled, single line, vertical, four strokes, turbocharged, 6-cylinders, diameter 140mm | |
Rated speed | 2100 RPM | |
Flywheel power(speed at 2100 rpm) | 185 kW | |
Starting mode | 24V electric starting | |
Hydraulic System | ||
Main Pump | Gear pump | |
Oil flow | 194 L/min | |
System working pressure | 18.6 MPa |
Other | |
Torque converter | Torque converter is power separating hydraulic-mechanic type |
Transmission | Planetary, power shift transmission with three speeds forward and three speeds reverse, speed and direction can be quickly shifted. |
Steering clutch | The steering clutch is hydraulic pressed, usually separated clutch |
Braking clutch | The braking clutch is pressed by spring, separated hydraulic, meshed type. |
Final drive | The final drive is two-stage planetary reduction gear mechanism, splash lubrication. |