Model | STLB20 | STLB30 | STLB60 | STLB80 | STLB100 |
Capacity (T/h) | 0-0.25 | 2–3 | 8–12 | 10–20 | 50-100 |
Feeding Size (mm) | 0-2.5 | 0-4 | 0-6 | 0-6 | 0-6 |
Feeding Density (%) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
Fluidization Water Required (t/h) | 1.5-2 | 4–6 | 10–15 | 17-25 | 40-60 |
Concentrate Weight (Kg) | 2–4 | 5–10 | 15–20 | 35–40 | 50–70 |
Power Requirements (Kw) | 1.1 | 2.2 | 7.5 | 15 | 18 |
Cone Rotate Speed | 800 | 600 | 460 | 400 | 360 |
Dimension (mm) | 800*560*710 | 1280*1030*1135 | 1850*1550*1600 | 2300*1800*2200 | 2400*2400*2250 |
Centrifugal Concentrator
- [Introduction]: A gravity separation equipment for recovering individual gold from placer gold, vein gold and polymetallic ore.
- [Capability]: 1-180 t/h
- [Application] Recovery of monomer gold from placer gold, vein gold and polymetallic ore, it can replace mercury plate.
- [Improvement] Higher enrichment ratio (up to several thousand times).