Model | Chamber | Cone | Max | Discharge | Weight | Motor | The capacity (tph) of | ||||||
Diameter | Feed size | Opening | Power | different discharge size(mm) | |||||||||
(inch) | (mm) | (mm) | (mm) | (t/h) | kw | 6 | 10 | 13 | 16 | 19 | 22 | ||
MPH600 | C | 24 | 600 | 95 | 10 | 5.3 | 55 | 18 | 20 | 25 | 30 | 35 | 445 |
M | 24 | 600 | 72 | 6 | 5.3 | 55 | 20 | 25 | 30 | 35 | 40 | ||
MPH1000 | C | 40 | 1016 | 160 | 13 | 10.8 | 90-110 | 0 | 70 | 90 | 125 | 135 | |
M | 40 | 1016 | 115 | 10 | 10.8 | 90-110 | 47 | 55 | 65 | 70 | 90 | 120 | |
F | 40 | 1016 | 80 | 8 | 10.8 | 90-110 | 50 | 60 | 67 | 90 | |||
MPH1200 | C | 45 | 1143 | 180 | 13 | 16 | 110-132 | 105 | 120 | 135 | 160 | ||
M | 45 | 1143 | 130 | 10 | 16 | 110-132 | 72 | 92 | 105 | 135 | 150 | ||
F | 45 | 1143 | 90 | 10 | 16 | 110-132 | 70 | 90 | 100 | 125 | |||
MPH1300 | C | 51 | 1296 | 200 | 16 | 23 | 132-160 | 135 | 160 | 180 | |||
M | 51 | 1296 | 150 | 13 | 23 | 132-160 | 105 | 125 | 135 | 160 | |||
F | 51 | 1296 | 102 | 10 | 23 | 132-160 | 80 | 105 | 135 | 140 | |||
MPH1400 | C | 54 | 1372 | 215 | 19 | 27 | 185-220 | 180 | 220 | ||||
M | 54 | 1372 | 160 | 16 | 27 | 185-220 | 160 | 180 | 200 | ||||
F | 54 | 1372 | 115 | 13 | 27 | 185-220 | 150 | 195 | 220 | 240 | |||
MPH1600 | C | 60 | 1524 | 235 | 22 | 37.8 | 220-250 | 230 | 265 | ||||
M | 60 | 1524 | 175 | 19 | 37.8 | 220-250 | 215 | 240 | |||||
F | 60 | 1524 | 130 | 13 | 37.8 | 220-250 | 180 | 210 | 240 | 265 | |||
MPH1700 | C | 64 | 1676 | 267 | 22 | 44.3 | 250-300 | 330 | |||||
M | 64 | 1676 | 203 | 16 | 44.3 | 250-300 | 240 | 240 | 280 | ||||
F | 64 | 1676 | 140 | 13 | 44.3 | 250-300 | 190 | 220 | 260 | 330 |
A