Model | Area | Stroke | Feed | Hutch | Pressute | Capacity | Power | Overall diemenions | weight | Weight |
jig | size | water | water | |||||||
m2 | r/min | mm | t/h | kg/cm2 | t/h | kw | mm | t | t | |
JT0.57-1 | 0.57 | 60-160 | < 6 | 1‒2 | ≥ 0.3 | 1-2.5 | 1.5 | 1560x 820X1550 | 0.612 | 0.612 |
JT1-2 | 1.04 | < 10 | 2‒3 | 4‒10 | 2.2 | 1322x 1190X1915 | 0.9 | 0.9 | ||
JT2-1 | 2.28 | 6-160 | < 10 | 2‒4 | ≥ 0.3 | 8 ‒15 | 3 | 3225x 1550X2150 | 1.637 | 1.637 |
JT3-1 | 3.3 | 80-110 | < 20 | 3‒6 | ≥ 0.1 | 10‒15 | 5.5 | 2662x 2000X3030 | 3.26 | 3.26 |
JT4-2 | 4 | 50-125 | < 10 | 4‒8 | ≥ 0.1 | 8‒16 | 7.5 | 4240x 1990X5750 | 4.6 | 4.6 |
JT4-2A | 4 | 50-125 | < 10 | 4‒8 | ≥ 0.1 | 8‒16 | 4 | 4240x 1990X2750 | 4.6 | 4.6 |
JT5-2 | 4.86 | 80-120 | < 10 | 4‒10 | ≥ 0.1 | 10‒20 | 7.5 | 3940x 2006X2580 | 4.8 | 4.8 |
Mining Equipment
Cone Shaking Table
Overall Dimension
- 1560x 820 X 1550
- 1322x 1190 X 1915
- 3225x 1550 X 2150
- 2662x 2000 X 3030
- 4240x 1990 X 5750
- 4240x 1990 X 2750
- 3940x 2006 X 2580