Model | Unit | BLY2000 | BLY2400 |
Cone Diameter | mm | D2000 | D2400 |
Cone Angle | 0 | 17 | 17 |
Feeding Size | mm | <2 | <2 |
Feeding Density | % | 50-60 | 50-60 |
Capability | t/h | 35-50 | 60-80 |
Layer Number | 0 | 2.3.4.5.6.7 | 2.3.4.5.6.7 |
Water Pressure | Mpa | 0.2 | 0.2 |
Cone Material | 0 | 0 | 0 |
Water Consume | M3/h | 0.3 | 0.3 |
Dimensions | mm | 2100*2100*(2300-7000) | 2600*2600*(2730-8600) |
Weight | t | 0.7-2.8 | 1-3.5 |
Mining Equipment
Cone Washing Machine
Model
- Cone Diameter (mm) D2000
- Cone Angle (0) 17
- Feeding Size (mm) <2
- Feeding Density (%)50-60
- Capability (t/h)35-50