Technical parameters:
| Model | DMW-75F | ||
| Dry Mass | With Cab(kg) | 2740 | |
| Engine | Trade Mark or Brand | YTO | |
| Engine Model | Vertical Water Cooled 4-stroke | ||
| Directly Injection | |||
| Number of Cylinder | 4 | ||
| Cooling System Type | Water Cooled | ||
| Rated Power(HP) | 75HP | ||
| Rated Speed(r/min) | 2200 | ||
| Fuel Tank | Volume(L) | 85 | |
| Transmission System | Clutch | 11in., Double-acting, Semi-independent, Dry clutch | |
| Differential | Closed 4-planetary Gears | ||
| Braking System | Disc, Mechanical Operation, Oil bath | ||
| Front tyre | 8.3—24 | ||
| Running System | Tyre Model | Rear tyre | 14.9-30 |
| Steering System | Hydraulic Wheel Steering | ||





