| Complete machine parameters | |
|---|---|
| Rated load(kg) | 1800 |
| Operating mass (standard)(kg) | 6200 |
| Bucket capacity(m³) | 1 |
| Boom lifting time(S) | 4.8 |
| Sum of three items(S) | 9 |
| Max. traction force(kN) | 48 |
| Max. breakout force(kN) | 58 |
| Running system | |
| Forward speed range(km/h) | 0-26.5 |
| Backward speed range(km/h) | 0-25 |
| Gearbox shift | Front : 2 gears rear: 2 gears |
| Max. gradeability(°) | 30 |
| Steering angle(°) | 35 |
| Tire model | 16/70-20-14PR |
| Service brake | Single-pipeline air-over-oil caliper disc brake |
| Parking brake | flexible shift handling drum-type brake |
| Tire center(mm) | 4546 |
| Outside of bucket(mm) | 5080 |
| Hydraulic system | |
| Working system pressure(Mpa) | 17.5 |
| Working system displacement(ml/r) | 50 |
| Steering system pressure(Mpa) | 14 |
| Steering system displacement(ml/r) | 50 |
| Hydraulic oil volume(L) | 100 |
| Working scope | |
| Outline dimension(mm) | 5800×2140×2920 |
| Wheelbase(mm) | 2260 |
| Track(mm) | 1630 |
| Min. grounding distance (at hinge position)(mm) | 300 |
| Max. unloading height(mm) | 2510 |
| Unloading distance at max. unloading height(mm) | 940 |
| Engine parameters | |
| Model | YC4D80-T20 |
| Type | vertical, in-line, water- cooled, four-stroke,naturally inspirated |
| Rated power(Kw/rpm) | 58/2400 |
| Max. torque / speed(N.m/rpm) | 260 |
| Cylinder bore x stroke(mm) | Φ108×115 |
| Displacement(L) | 4.214 |
| Fuel consumption rate at rated working condition(g/Kw.h) | 240 |
| Fuel tank capacityt(L) | 120 |




