Model | Capacity | Power | Sieve tube diameter | Sieve tube length | Under the screen size | Envelop dimensions | Weight |
GT1015 | 50 | 4 | 1000 | 1500 | <3 ˜ 10 | 3000*1400*2145 | 2200 |
GT1020 | 100 | 5.5 | 1000 | 2000 | 3460*1400*2145 | 2800 | |
GT1225 | 160 | 7.5 | 1200 | 2500 | 4146*1600*2680 | 4200 | |
GT1530 | 250 | 11 | 1500 | 3000 | 4460*1900*2820 | 5100 | |
GT1545 | 350 | 15 | 1500 | 4500 | 5960*1900*3080 | 6000 | |
GT1848 | 450 | 22 | 1800 | 4800 | 6500*2300*4000 | 7500 | |
GT2055 | 600 | 30 | 2000 | 5500 | 7500*2500*4000 | 8600 |
Construction
Trommel Screen
- 【Capacity】: 50-600 T/H
- 【Processible Material】:gold,chrome,tin,coltan,diamond ,tantalite ,silica sand
- 【Application】
- In the mining industry, it is used to grade ore block, ore dressing.
- Separation of bulk coal from pulverized coal and coal washing in the Coal Industry.
- Used for grading of big and small stones and separation of soil and stone powder in the sand and gravel yard.