Model | Drum dia (mm) | Drum Slope | Drum Speed | Input size (mm) | Input Thickness (%) | Capability (m3/h) | Power (Kw) |
LX- D800*600 | 800 | 4 | 450 | -0.074 | 15-25% | 1.2-1.5 | 3 |
LX-D800*600 | 800 | 5 | 380 | -0.074 | 15-25% | 1.2-1.5 | 3 |
LX-1600 | 1600 | 5 | 105-405 | -0.074 | 15-25% | 1.5-4.5 | 11 |
LX-2000 | 2000 | 5 | 105-405 | -0.074 | 15-25% | 6-7.5 | 17 |
LX-2400 | 2400 | 5 | 105-405 | -0.074 | 15-25% | 5–10 | 22 |
Mining Equipment