1. Original Yanmar engine, meeting China’s third-stage emission standards. Combination of fuel system and electronic control, every drop of oil is optimally utilized to provide optimum power for the machine.
2. Reasonable matching between pump output power and load, good handling and strong performance under heavy working condition.
3. Optimized matching of the engine, the pump and the valve, the manipulating performance is greatly improved.
4. Optimized bucket shape, high stability of loading/unloading.
Technical Parameters
Main Parameters | 6100*2275 *2650 |
---|---|
Operation Weight (Standard Configuration) (KN) | 7800 |
Standard Bucket Capacity | 0.32 |
Transport Dimensionsmm | 6100*2275 *2650 |
Bucket Digging Force (KN) | 56 |
Bucket Rob Digging Force (KN) | 38 |
Maximum Traction (KN) | 61 |
Device | |
Max. Walking Speed (Km/h) | 4.3 |
Climbing Performance(°) | 35 |
Total Length of the Crawler | 2770 |
Tail Turning Radius (mm) | 1770 |
Width of the Crawler | 450 |
Ground Pressure (Kpa) | 35.8 |
Turning Mechanism | |
Turning Speed (rpm) | 11.5 |
Engine | |
Model | YANMAR 4TNV98 |
Type | Four Strokes, Direct Injection, Water-cooling, Overhead Valve, Belt Pressurization |
Rated Power/Rotate Speed (KW/rpm) | 44.4/2100 |
Rated Torque/Rotate Speed (N.m/rpm) | 244/1400 |
Cylinder Diameter*Stroke (mm) | 98*110 |
Output Value (L) | 3.059 |
Fuel Consumption (g/KW.h) | 257 |
Fuel Tank Capacity (L) | |
Hydraulic System | |
Main Pump Pressure (Mpa) | 28 |
Main Pump Flow | 162*2 |
Operating Scope | |
Maximum Digging Height (mm) | 7150 |
Maximum Dumping Height (mm) | 5030 |
Maximum Digging Depth (mm) | 4050 |
Maximum Digging Radius (mm) | 6335 |