| Complete machine parameters | |
|---|---|
| Rated load(kg) | 5000 |
| Operating mass (standard)(kg) | 16590 |
| Bucket capacity(m³) | 3.0 |
| Boom lifting time(S) | 5.57 |
| Sum of three items(S) | 10.2 |
| Max. traction force(kN) | ≥160 |
| Max. breakout force(kN) | ≥175 |
| Running system | |
| Forward speed range(km/h) | 42 |
| Backward speed range(km/h) | 17.5 |
| Gearbox shift | Front : 2 gears rear: 1gear |
| Max. gradeability(°) | 30 |
| Steering angle(°) | 37°±1° for each side |
| Tire model | 23.5-25 |
| Service brake | Single circuit, air over hydraulic four-wheel caliper disc brake |
| Parking brake | flexible shaft control caliper disc brake |
| Tire center(mm) | 5665 |
| Outside of bucket(mm) | 6850 |
| Hydraulic system | |
| Working system pressure(Mpa) | 18 |
| Working system displacement(ml/r) | 100 |
| Steering system pressure(Mpa) | 16 |
| Steering system displacement(ml/r) | 80 |
| Hydraulic oil volume(L) | 210 |
| Working scope | |
| Outline dimension(mm) | 7730×2980×3460 |
| Wheelbase(mm) | 2920 |
| Track(mm) | 2250 |
| Min. grounding distance (at hinge position)(mm) | 480 |
| Max. unloading height(mm) | 2900 |
| Unloading distance at max. unloading height(mm) | 1150 |
| Engine parameters | |
| Model | Weichai WD10G220E23 |
| Type | Six-cylinder, in-line, direct injection, turbocharging, and water cooling |
| Rated power(Kw/rpm) | 162/2000 |
| Max. torque / speed(N.m/rpm) | 900// |
| Cylinder bore x stroke(mm) | Φ126Χ130 |
| Displacement(L) | 9.726 |
| Fuel consumption rate at rated working condition(g/Kw.h) | 210.5 |
| Fuel tank capacityt(L) | 280 |
Wheel Loader
DMW Wheel Loader FL955F
- Weight: 20.6 t
- Bucket capacity: 4 m³
- Bucket capacity min.: 4 m³
- Transport length: 8.53 m
- Transport width 3.05 m
- Transport height:3.4 m
- Travel speed: 38 km/h
- Max. discharge height 3.15 m
- Turning radius outside 7.13 m
- Engine power: 178 kW
- Engine power: 239 HP
- Max. torque: 980 Nm




