Model | XB1000 | XB1500 | XB2000 | XB2500 | XB3000 | XB3500 | |||
Diameter of tank | m | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | ||
Height | m | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | ||
Volume of tank | m3 | 0.58 | 2.2 | 5.46 | 11.2 | 19.1 | 30 | ||
Impeller diameter | m | 0.24 | 0.4 | 0.5 | 0.65 | 0.7 | 0.85 | ||
Impeller speed | r/min | 530 | 320 | 230 | 200 | 210 | 230 | ||
Power | kw | 1.1 | 3 | 5.5 | 18.5 | 22 | 30 | ||
Weight | t | 0.44 | 1.08 | 1.67 | 3.44 | 4.61 | 7.28 |
Construction
Mixing Tank
- Product Name: Metering Tank, Melting Tank, Dosing Tank, Mixing Tank
- Features: one-time molding, acid and alkali resistance, collision resistance, high temperature resistance(80″C freeze resistance, easy installation and movement, top stirring and metering pump
- Applications: water treatment, petrochemical, electroplating textile printing and dyeing, pharmaceutical foods, food pickling, household, liquid storage, transportation, blending containers
- Mixer tank cabinet volume: 30L~3000L