Model | Spiral Dia mm | Spiral Speed r/min | Output | Motor Power | Weight t | ||
Circulating Load t/24h | Overflow Quantity t/24h | Lift Lower kw | Driver kw | ||||
FG-3 | Φ300 | 8.3-2.2 | 30-80 | 10–30 | 2.2 | 1.1 | 0.67 |
FG-5 | Φ500 | 8.5-15.5 | 143-261 | 32 | 2.2 | 1.1 | 1.6 |
FG-7 | Φ750 | 4.5-9.9 | 256-564 | 65 | 2.2 | 3 | 2.83 |
FG-10 | Φ1000 | 3.5-7.6 | 473-1026 | 85 | 2.2 | 5.5 | 4 |
FG-12 | Φ1200 | 5.6.7 | 1170-1600 | 155 | 2.2 | 5.5 | 8.54 |
FG-15 | Φ1500 | 25.4.6 | 1140-2740 | 235 | 2.2 | 7.5 | 11.68 |
FG-20 | Φ2000 | 36-55 | 3890-5940 | 400 | 3 | 11.15 | 20.45 |
FG-24 | Φ2400 | 364 | 6800 | 580 | 3 | 15 | 25.65 |
FG-30 | Φ3000 | 32 | 11650 | 893 | 4 | 22 | 40.9 |
Construction
Spiral Classifier
- Processing ability: 770-2800T/24H
- Screw diameter: 1500~3000mm
- Material handling: limestone, talc, graphite, barite, mica, kaolin.