Model | 5LL-2000 | 5LL-1500 | 5LL-1200 | 5LL-900 | 5LL-600 | 5LL-400 | |
Outside dia (mm) | 2000 | 1500 | 1200 | 900 | 600 | 400 | |
Pitch (mm) | 1200 | 540,720 | 900, 720, 540 | 675, 540, 405 | 450, 360,270 | 240, 180 | |
Pitch Dia Ratio | 0.6 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.75, 0.6, 0.45 | 0.6, 0.45 | |
Lateral Slope | 9ᵒ | 9ᵒ | 9ᵒ | 9ᵒ | 9ᵒ | 9ᵒ | |
Maximum starts per column | 2 | 4–2 | 4–2 | 4–2 | 2 | 2 | |
Feeding Size | 2-0.04 | 0.3-0.02 | 0.3-0.03 | 0.3-0.03 | 0.2-0.02 | 0.2-0.02 | |
Feeding Density (%) | 30-55 | 25-55 | 25-55 | 25-55 | 25-55 | 25-55 | |
Capacity (T/H) | 7–10 | 6–8 | 4–6 | 2–3 | 0.8–1.2 | 0.15–0.2 | |
Size (mm) | Length | 2120 | 1560 | 1360 | 1060 | 700 | 460 |
Width | 2120 | 1560 | 1360 | 1060 | 700 | 460 | |
Height | 5600 | 5230 | 5230 | 4000 | 2600 | 1500 | |
Weight (Kg) | 1200 | 800 | 600 | 400 | 150 | 50 |
Mining Equipment
Spiral Separator
- 【Capacity】: 0.15-8t/h
- 【Feeding size】: 0.3-0.02mm
- 【Application】: iron, tin, tungsten, tantalum-niobium, gold ore, coal mine, monazite, rutile, zircon and other metals.