Model | Screen size (mm) | Rotation speed (r/min) | Feeding size (mm) | Angle of inclination (ᵒ) | Capacity (T/h) | Power (kw) |
400 | ≤20 | 27.9 | ≤80 | ≤10 | 0 | 13 |
600 | ≤25 | 27.6 | ≤80 | ≤10 | 20 | 5 |
750 | ≤25 | 27.6 | ≤100 | ≤10 | 30 | 7.5 |
900 | ≤25 | 27.6 | ≤100 | ≤10 | 40 | 11 |
1200 | ≤25 | 17 | ≤160 | ≤10 | 50- | 15 |
1500 | ≤50 | 16 | ≤230 | ≤10 | 70-100 | 30 |
1800 | ≤50 | 16 | ≤230 | ≤10 | 120-150 | 37 |
2100 | ≤50 | 16 | ≤230 | ≤10 | 150-180 | 45 |
Trommel Scrubber Washing Machine
We have two types of gold trommel: mobile type with wheel and fixed types. Capacity: 1-250TPH
Features:
1. Good function of washing clay, screening ores.
2. High production capacity ( can be from 1T/H to 250 T/H) & efficiency.
3. Low operating costs, easy maintenance, and low noise.
4. The length & diameter of the drum, screen mesh, layer quantity of screen can be customized.
5. It can be made a mobile type or stationary type.
6. Can Operating with other mining machines.
7. The inside drum can be lined with rubber plates or welded with steel material spiral plates.
8. The screen material can be PU or manganese or stainless steel
9. With Rubber tires driving, water spray pipes inside the screen.
10. It can be with an electric motor or diesel generator.