Technical Parameters
Main Parameters | 7700*2505*2850 |
---|---|
Operation Weight (Standard Configuration) (KN) | 13850 |
Standard Bucket Capacity | 0.6 |
Transport Dimensionsmm | 7700*2505*2850 |
Bucket Digging Force (KN) | 93.2 |
Bucket Rod Digging Force (KN) | 69 |
Maximum Traction (KN) | 112 |
Device | |
Max. Walking Speed (Km/h) | 5.4 |
Climbing Performance(°) | 35 |
Total Length of the Crawler | 3730 |
Tail Turning Radius (mm) | 2270 |
Width of the Crawler | 500 |
Ground Pressure (Kpa) | 38 |
Turning Mechanism | |
Turning Speed (rpm) | 11.5 |
Engine | |
Model | ISUZU BB-4BG1TRP |
Type | Four Cylinders, Direct Injection, Water-cooling, Overhead Valve, turbocharger |
Rated Power/Rotate Speed (KW/rpm) | 72.7/2200 |
Rated Torque/Rotate Speed (N.m/rpm) | 337.6/1600 |
Cylinder Diameter*Stroke (mm) | 105*125 |
Output Value (L) | 4.3 |
Fuel Consumption (g/KW.h) | 240 |
Fuel Tank Capacity (L) | 246 |
Hydraulic System | |
Main Pump Pressure (Mpa) | 25.5 |
Main Pump Flow | |
Operating Scope | |
Maximum Digging Height (mm) | 8500 |
Maximum Dumping Height (mm) | 6080 |
Maximum Digging Depth (mm) | 5435 |
Maximum Digging Radius (mm) | 8300 |