1. More efficient: With independently developed EDS system, matching performance of the whole machine is optimized, and operation efficiency is increased by 10%.
2. Advanced energy-saving compact main valve is adopted, which reduces internal pressure loss by 20%.
3. The new cab is equipped with a suspension seat, which provides adjustable angles and makes it comfortable.
4. The ergonomic long handle has a small operating force and good micro-control performance.
Technical Parameters
Main Parameters | 9580*2980*3060 |
---|---|
Operation Weight (Standard Configuration) (KN) | 22200 |
Standard Bucket Capacity | 0.92 |
Transport Dimensionsmm | 9580*2980*3060 |
Bucket Digging Force (KN) | 139 |
Bucket Rob Digging Force (KN) | 108 |
Maximum Traction (KN) | 217 |
Device | |
Max. Walking Speed (Km/h) | 4.9 |
Climbing Performance(°) | 35 |
Total Length of the Crawler | 4385 |
Tail Turning Radius (mm) | 2880 |
Width of the Crawler | 600 |
Ground Pressure (Kpa) | 44.9 |
Turning Mechanism | |
Turning Speed (rpm) | 11 |
Engine | |
Model | Isuzu AA6BG1TRP-04/Cummins 6BTAA59-C150 |
Type | Six Cylinders, Straight, Four Strokes, Direct Injection,Pressurization, Air Inter Cooling |
Rated Power/Rotate Speed (KW/rpm) | 112/2100 |
Rated Torque/Rotate Speed (N.m/rpm) | 614/1500 |
Cylinder Diameter*Stroke (mm) | 102*120 |
Output Value (L) | 5.88 |
Fuel Consumption (g/KW.h) | 221 |
Fuel Tank Capacity (L) | 385 |
Hydraulic System | |
Main Pump Pressure (Mpa) | 34.3/37.3 |
Main Pump Flow | 234*2 |
Operating Scope | |
Maximum Digging Height (mm) | 10190 |
Maximum Dumping Height (mm) | 7260 |
Maximum Digging Depth (mm) | 6510 |
Maximum Digging Radius (mm) | 9875 |