Shaking Table

  • Processing ability: 10–60 t/h
  • Feeding size: 0.15–2 mm

Applied material: tin, tungsten, gold, silver, lead, zinc, tantalum, niobium, titanium, manganese, iron ore, coal, etc

Request Quote
Deck type  Course Fine sand Slime Deck Three different kinds of decks are available 
Benefaction Area (m2) 7.6 7.6 7.6 4.08 1.95 0.5
Deck  Length 4450 4450 4450 3000 2100 1100
Size Transmission end width 1855 1855 1855 1320 1050 500
(mm) concentrate end width 1546 1546 1546 1100 850 430
Maximum Feeding Size (mm) 2 0.5 0.15 sand-2Slime-0.1 Sand-2/Slime -0.74 Sand-2/Slime-0.074
Feeding Amount 30-60 T/d 10-20 T/D 15-25 T/D 0.4-1.5 T/h 0.3-0.8 T/h 0.05-0.2 T/h
Feeding density (%) 25-30 20-25 15-15 10‒30
Stroke (mm) 16-22 11‒16 8‒16 6‒30 12‒28 9‒19
Frequency (F) 45-48 18-53 50-57 210-320 250-450 280-460
Water added 80-150 T/d 30-60 T/d 10-17 T/d 0.3-1.5 T/h 0.2-1 T/h 0.1-0.5 T/h
Transverse slope of Deck 2⁰30-4⁰30 1⁰30-3⁰30 1⁰-2⁰ 0-10⁰ 0-8⁰ 0-10⁰
Longitudinal slope of Deck 1.4 0.92 —— —– —— ——
Cross -section Shape of Deck Rectangular Saw-tooth Trangle Available Rectangular,Saw-tooth,Triangle
Motor Power (kw) 1.1 1.1 1.1
Transmission Mechanism  Eccentric linkage