Model | Volume | Cell size | Impeller | Impeller SPEED | Capacity | Power | Single cell weight | |
m3 | mm | Dia. mm | r/min | m3/min | kw | kg | ||
XJK-3A | 0.35 | 700x700x700 | 300 | 483 | 0.18-0.4 | 2.2/0.5 | 430 | |
XJK-4A | 0.62 | 820x900x850 | 350 | 400 | 0.3-09 | 3/1.1 | 755 | |
XJK-5A | 1.1 | 1100x1100x1000 | 500 | 330 | 0.6-1.6 | 5.5/1.1 | 1416 | |
XJK-6A | 2.8 | 1750x1600x1100 | 600 | 280 | 1.5-3.5 | 11/1.1 | 2113 | |
XJK7A | 5.8 | 2200x2200x1200 | 750 | 240 | 3–7 | 22/1.5 | 3400 | |
SF-0.37 | 0.37 | 700x700x750 | 296 | 386 | 0.2-0.4 | 1.5/0.55 | 468 | |
SF-0.7 | 0.7 | 820x900x950 | 350 | 400 | 0.3-09 | 3/1.1 | 805 | |
SF-1.2 | 1.2 | 1100x1100x1000 | 450 | 312 | 0.6-1.2 | 5.5/1.1 | 1373 | |
SF-2.8 | 2.8 | 1700x1600x1150 | 550 | 268 | 1.5-3.5 | 11/1.5 | 2138 | |
SF-4 | 4 | 1850x2050x1200 | 650 | 220 | 24-Feb | 15/1.5 | 2582 | |
SF-8 | 8 | 2200x2900x1400 | 760 | 191 | 4–8 | 30/1.5 | 4129 | |
SF-10 | 10 | 2200x2900x1700 | 760 | 191 | 5–10 | 30/1.5 | 4486 | |
SF-16 | 16 | 2850x3800x1700 | 760 | 191 | 5–16 | 30×2/1.5 | 8320 | |
SF-20 | 20 | 2850x3800x2000 | 760 | 191 | 5–20 | 30×2/1.5 | 9828 |
Mining Equipment
Flotation Machine
- 【Introduction】: SF flotation cell is a mechanical agitation type of flotation equipment with self-slurry suction and self-air suction
- 【Volume】: 0.37~2